top of page
NEET 2025 Answer Key
Paper code 45
NEET 2025 Answer Key​
Paper code 48
Question Number - 1-45 | Answer Key SET 48 | Q 1-45 | Question Number -45-90 | Answer Key SET 48 | Q 46-90 | Question Number - 90-135 | Answer Key SET 48 | Q 91-135 | Question Number - 135-180 | Answer Key SET 48 | Q 136-180 |
---|---|---|---|---|---|---|---|
1 | 2 | 46 | 3 | 91 | 1 | 136 | 3 |
2 | 4 | 47 | 1 | 92 | 1 | 137 | 1 |
3 | 3 | 48 | 1 | 93 | 1 | 138 | 1 |
4 | 2 | 49 | 4 | 94 | 3 | 139 | 3 |
5 | 2 | 50 | 2 | 95 | 2 | 140 | 4 |
6 | 1 | 51 | 1 | 96 | 4 | 141 | 2 |
7 | 1 | 52 | 1 | 97 | 3 | 142 | 3 |
8 | 1 | 53 | 1 | 98 | 2 | 143 | 1 |
9 | 2 | 54 | 2 | 99 | 2 | 144 | 2 |
10 | 3 | 55 | 1 | 100 | 4 | 145 | 2 |
11 | 1 | 56 | 2 | 101 | 3 | 146 | 3 |
12 | 4 | 57 | 4 | 102 | 3 | 147 | 1 |
13 | 1 | 58 | 2 | 103 | 3 | 148 | 4 |
14 | 3 | 59 | 4 | 104 | 1 | 149 | 3 |
15 | 2 | 60 | 2 | 105 | 3 | 150 | 4 |
16 | 4 | 61 | 2 | 106 | 2 | 151 | 4 |
17 | 3 | 62 | 3 | 107 | 4 | 152 | 3 |
18 | 2 | 63 | 4 | 108 | 4 | 153 | 1 |
19 | 3 | 64 | 2 | 109 | 3 | 154 | 2 |
20 | 2 | 65 | 4 | 110 | 3 | 155 | 4 |
21 | 1 | 66 | 3 | 111 | 1 | 156 | 2 |
22 | 4 | 67 | 3 | 112 | 4 | 157 | 4 |
23 | 2 | 68 | 1 | 113 | 4 | 158 | 3 |
24 | 3 | 69 | 2 | 114 | 4 | 159 | 4 |
25 | 3 | 70 | 4 | 115 | 3 | 160 | 3 |
26 | 2 | 71 | 4 | 116 | 4 | 161 | 3 |
27 | 3 | 72 | 1 | 117 | 1 | 162 | 1 |
28 | 1 | 73 | 2 | 118 | 4 | 163 | 2 |
29 | 3 | 74 | 3 | 119 | 4 | 164 | 1 |
30 | 3 | 75 | 1 | 120 | 1 | 165 | 1 |
31 | 4 | 76 | 2 | 121 | 4 | 166 | 2 |
32 | 1 | 77 | 2 | 122 | 1 | 167 | 3 |
33 | 2 | 78 | 4 | 123 | 4 | 168 | 4 |
34 | 3 | 79 | 1 | 124 | 3 | 169 | 3 |
35 | 4 | 80 | 4 | 125 | 2 | 170 | 2 |
36 | 2 | 81 | 3 | 126 | 2 | 171 | 4 |
37 | 4 | 82 | 2 | 127 | 2 | 172 | 1 |
38 | 3 | 83 | 4 | 128 | 2 | 173 | 3 |
39 | 4 | 84 | 4 | 129 | 4 | 174 | 4 |
40 | 3 | 85 | 2 | 130 | 2 | 175 | 1 |
41 | 2 | 86 | 1 | 131 | 2 | 176 | 4 |
42 | 3 | 87 | 1 | 132 | 3 | 177 | 2 |
43 | 1 | 88 | 2 | 133 | 4 | 178 | 4 |
44 | 2 | 89 | 3 | 134 | 4 | 179 | 2 |
45 | 4 | 90 | 1 | 135 | 3 | 180 | 3 |
NEET 2025 Answer Key​
Set 47

NEET - 2025 Answer Key
You can find the answer key for NEET - UG 2025 paper here.
Question Number - 1-45 | Answer Key SET 45 | Q 1-45 | Question Number -45-90 | Answer Key SET 45 | Q 46-90 | Question Number - 90-135 | Answer Key SET 45 | Q 135 - 180 | Question Number - 135-180 | Answer Key SET A 135 - 180 |
---|---|---|---|---|---|---|---|
1 | 3 | 46 | 4 | 91 | 3 | 136 | 3 |
2 | 2 | 47 | 2 | 92 | 3 | 137 | 3 |
3 | 1 | 48 | 2 | 93 | 1 | 138 | 1 |
4 | 1 | 49 | 1 | 94 | 4 | 139 | 4 |
5 | 1 | 50 | 1 | 95 | 1 | 140 | 1 |
6 | 2 | 51 | 3 | 96 | 1 | 141 | 1 |
7 | 2 | 52 | 3 | 97 | 1 | 142 | 1 |
8 | 2 | 53 | 2 | 98 | 3 | 143 | 3 |
9 | 1 | 54 | 4 | 99 | 1 | 144 | 1 |
10 | 2 | 55 | 1 | 100 | 3 | 145 | 3 |
11 | 3 | 56 | 4 | 101 | 1 | 146 | 1 |
12 | 1 | 57 | 2 | 102 | 2 | 147 | 2 |
13 | 3 | 58 | 4 | 103 | 1 | 148 | 1 |
14 | 1 | 59 | 4 | 104 | 3 | 149 | 3 |
15 | 3 | 60 | 4 | 105 | 4 | 150 | 4 |
16 | 1 | 61 | 3 | 106 | 1 | 151 | 1 |
17 | 4 | 62 | 2 | 107 | 2 | 152 | 2 |
18 | 2 | 63 | 1 | 108 | 1 | 153 | 1 |
19 | 4 | 64 | 1 | 109 | 3 | 154 | 3 |
20 | 1 | 65 | 1 | 110 | 3 | 155 | 3 |
21 | 4 | 66 | 2 | 111 | 4 | 156 | 4 |
22 | 2 | 67 | 3 | 112 | 4 | 157 | 4 |
23 | 1 | 68 | 4 | 113 | 1 | 158 | 1 |
24 | 1 | 69 | 2 | 114 | 2 | 159 | 2 |
25 | 2 | 70 | 3 | 115 | 2 | 160 | 2 |
26 | 3 | 71 | 3 | 116 | 2 | 161 | 2 |
27 | 1 | 72 | 1 | 117 | 2 | 162 | 2 |
28 | 4 | 73 | 3 | 118 | 1 | 163 | 1 |
29 | 3 | 74 | 1 | 119 | 2 | 164 | 2 |
30 | 1 | 75 | 4 | 120 | 2 | 165 | 2 |
31 | 1 | 76 | 2 | 121 | 2 | 166 | 2 |
32 | 2 | 77 | 1 | 122 | 2 | 167 | 2 |
33 | 1 | 78 | 2 | 123 | 2 | 168 | 2 |
34 | 2 | 79 | 3 | 124 | 4 | 169 | 4 |
35 | 2 | 80 | 3 | 125 | 3 | 170 | 3 |
36 | 1 | 81 | 2 | 126 | 4 | 171 | 4 |
37 | 4 | 82 | 2 | 127 | 1 | 172 | 1 |
38 | 3 | 83 | 2 | 128 | 1 | 173 | 1 |
39 | 1 | 84 | 1 | 129 | 3 | 174 | 3 |
40 | 2 | 85 | 1 | 130 | 2 | 175 | 2 |
41 | 2 | 86 | 1 | 131 | 2 | 176 | 2 |
42 | 1 | 87 | 1 | 132 | 2 | 177 | 2 |
43 | 2 | 88 | 3 | 133 | 1 | 178 | 1 |
44 | 4 | 89 | 4 | 134 | 4 | 179 | 4 |
45 | 4 | 90 | 4 | 135 | 2 | 180 | 2 |
NEET 2025 Answer Key
Set 46
Question Number - 1-45 | Answer Key code 46| 1-45 | Question Number -45-90 | Answer Key code 46 46-90 | Question Number - 90-135 | Answer Key code 46 91-135 | Question Number - 135-180 | Answer Key code 46 136-180 |
---|---|---|---|---|---|---|---|
1 | 2 | 46 | 2 | 91 | 4 | 136 | 3 |
2 | 2 | 47 | 2 | 92 | 3 | 137 | 2 |
3 | 3 | 48 | 2 | 93 | 2 | 138 | 1 |
4 | 1 | 49 | 1 | 94 | 1 | 139 | 2 |
5 | 1 | 50 | 1 | 95 | 3 | 140 | 3 |
6 | 3 | 51 | 1 | 96 | 4 | 141 | 3 |
7 | 3 | 52 | 2 | 97 | 3 | 142 | 1 |
8 | 4 | 53 | 3 | 98 | 2 | 143 | 3 |
9 | 3 | 54 | 2 | 99 | 1 | 144 | 4 |
10 | 1 | 55 | 1 | 100 | 2 | 145 | 1 |
11 | 2 | 56 | 3 | 101 | 2 | 146 | 1 |
12 | 1 | 57 | 1 | 102 | 1 | 147 | 3 |
13 | 1 | 58 | 3 | 103 | 3 | 148 | 4 |
14 | 1 | 59 | 3 | 104 | 3 | 149 | 3 |
15 | 1 | 60 | 3 | 105 | 4 | 150 | 4 |
16 | 1 | 61 | 3 | 106 | 4 | 151 | 2 |
17 | 4 | 62 | 1 | 107 | 1 | 152 | 2 |
18 | 1 | 63 | 2 | 108 | 1 | 153 | 4 |
19 | 1 | 64 | 3 | 109 | 1 | 154 | 4 |
20 | 2 | 65 | 2 | 110 | 2 | 155 | 4 |
21 | 2 | 66 | 1 | 111 | 1 | 156 | 2 |
22 | 1 | 67 | 4 | 112 | 4 | 157 | 1 |
23 | 1 | 68 | 4 | 113 | 1 | 158 | 3 |
24 | 1 | 69 | 4 | 114 | 1 | 159 | 3 |
25 | 1 | 70 | 4 | 115 | 1 | 160 | 4 |
26 | 2 | 71 | 2 | 116 | 4 | 161 | 3 |
27 | 4 | 72 | 4 | 117 | 2 | 162 | 3 |
28 | 3 | 73 | 4 | 118 | 2 | 163 | 4 |
29 | 3 | 74 | 3 | 119 | 3 | 164 | 2 |
30 | 1 | 75 | 2 | 120 | 2 | 165 | 3 |
31 | 1 | 76 | 3 | 121 | 4 | 166 | 4 |
32 | 1 | 77 | 1 | 122 | 4 | 167 | 1 |
33 | 1 | 78 | 3 | 123 | 4 | 168 | 1 |
34 | 1 | 79 | 1 | 124 | 4 | 169 | 3 |
35 | 2 | 80 | 4 | 125 | 3 | 170 | 2 |
36 | 4 | 81 | 4 | 126 | 4 | 171 | 1 |
37 | 3 | 82 | 4 | 127 | 2 | 172 | 3 |
38 | 3 | 83 | 1 | 128 | 1 | 173 | 4 |
39 | 1 | 84 | 1 | 129 | 4 | 174 | 2 |
40 | 1 | 85 | 1 | 130 | 2 | 175 | 4 |
41 | 4 | 86 | 4 | 131 | 1 | 176 | 1 |
42 | 2 | 87 | 4 | 132 | 1 | 177 | 1 |
43 | 2 | 88 | 4 | 133 | 1 | 178 | 1 |
44 | 3 | 89 | 4 | 134 | 4 | 179 | 1 |
45 | 4 | 90 | 2 | 135 | 1 | 180 | 2 |
Question Number - Set A(1-45) | Answer Key SET D 1-45 | Question Number - Set A(45-90) | Answer Key SET D 46-90 | Question Number - Set A(90-135) | Answer Key SET D 91-135 | Question Number - Set A(135-180) | Answer Key SET D 136-180 |
---|---|---|---|---|---|---|---|
1 | 46 | 91 | 136 | ||||
2 | 47 | 92 | 137 | ||||
3 | 48 | 93 | 138 | ||||
4 | 49 | 94 | 139 | ||||
5 | 50 | 95 | 140 | ||||
6 | 51 | 96 | 141 | ||||
7 | 52 | 97 | 142 | ||||
8 | 53 | 98 | 143 | ||||
9 | 54 | 99 | 144 | ||||
10 | 55 | 100 | 145 | ||||
11 | 56 | 101 | 146 | ||||
12 | 57 | 102 | 147 | ||||
13 | 58 | 103 | 148 | ||||
14 | 59 | 104 | 149 | ||||
15 | 60 | 105 | 150 | ||||
16 | 61 | 106 | 151 | ||||
17 | 62 | 107 | 152 | ||||
18 | 63 | 108 | 153 | ||||
19 | 64 | 109 | 154 | ||||
20 | 65 | 110 | 155 | ||||
21 | 66 | 111 | 156 | ||||
22 | 67 | 112 | 157 | ||||
23 | 68 | 113 | 158 | ||||
24 | 69 | 114 | 159 | ||||
25 | 70 | 115 | 160 | ||||
26 | 71 | 116 | 161 | ||||
27 | 72 | 117 | 162 | ||||
28 | 73 | 118 | 163 | ||||
29 | 74 | 119 | 164 | ||||
30 | 75 | 120 | 165 | ||||
31 | 76 | 121 | 166 | ||||
32 | 77 | 122 | 167 | ||||
33 | 78 | 123 | 168 | ||||
34 | 79 | 124 | 169 | ||||
35 | 80 | 125 | 170 | ||||
36 | 81 | 126 | 171 | ||||
37 | 82 | 127 | 172 | ||||
38 | 83 | 128 | 173 | ||||
39 | 84 | 129 | 174 | ||||
40 | 85 | 130 | 175 | ||||
41 | 86 | 131 | 176 | ||||
42 | 87 | 132 | 177 | ||||
43 | 88 | 133 | 178 | ||||
44 | 89 | 134 | 179 | ||||
45 | 90 | 135 | 180 |
Contact Number:
7061998661
9709864201
Email Id:
smartprepbokaro@gmail.com
Address
Head Office (JEE Division) :
A-16, 2nd Floor, City Centre, Above IndusInd Bank, Sector 4,
Bokaro Steel City, Jharkhand 827004
Branch Office (NEET Division) :
R 1, 2nd floor, Above Maruti Showroom, Sector 4,
Bokaro Steel City, Jharkhand -827004
© 2024 by Smartprep Academy
Reach out to our Social Media
bottom of page